Session Proposals
| Presenter Information | |
|---|---|
| Presenter Name | Lawrence Stoffel |
| Presenter's Position | Director of Bands, California State University Northridge |
| Presenter's Short Biography | Lawrence “Larry” Stoffel is the 2022 recipient of the NAfME/Music for All “George N. Parks Leadership in Music Education” Award. As Director of Bands and Professor of Music at California State University, Northridge. Over the years, the CSUN Wind Ensemble’s touring has taken students from Orchestra Hall in Chicago, to the historic Scott Auditorium in Honolulu; from Walt Disney Concert Hall in Los Angeles, to one of California’s state prisons. Known for his enthusiasm at rehearsals, concerts, and clinics alike, Dr. Stoffel has most recently conducted all-state bands in Virginia, Texas, and California; he is published and lectures on topics pertinent to the profession. In 2018 Dr. Stoffel received the Hall of Fame Award from the California Music Education Association, in 2019 was elected membership into the American Bandmasters Association, and in 2021 was recognized with the CSUN Outstanding Faculty Award (his University’s highest faculty honor). |
| Presenter's Address | 23948 Sarda Rd Valencia, California 91355 Map It |
| Presenter's Phone | (661) 993-8168 |
| Presenter's Email | Email hidden; Javascript is required. |
| Will there be additional presenters for your session? | No |
| Session Information | |
| Session Title | Practical Score Study for the Busy Band Director (and Orchestra, too!) |
| Session Description | Find the information in the score that you’re needing to make the most of rehearsal productivity! This session is an updated & expanded version of Dr. Stoffel’s color code system to mark scores. Also included in the session are: (1) additional types of score notations that will boost a conductor’s expressiveness, and (2) an easy-to-understand approach to instrument transpositions. “The better you know the score, the less you look at the score. The less you look at the score, the more you look at your students. The more you look at your students, the more you engage with your students!” |
| Session Focus |
|
| Is this a demonstration session? | No |
| Sponsorship | |
| Will your session be sponsored? | No |