Session Proposals
| Presenter Information | |
|---|---|
| Presenter Name | Mike Olander |
| Presenter's Position | Education Manager at MusicFirst |
| Presenter's Short Biography | Mike Olander is the Education Manager at MusicFirst, advocating for music programs by encouraging the adoption of technology solutions designed to save time, simplify tasks, and drive student engagement and growth. He has worked for MusicFirst, Wenger Corporation, MakeMusic, Music Prodigy, JAMF Software, and Edmentum, leading teacher workshops, staff development sessions, and serving as a consultant for schools across the country. He holds a B.A. in Journalism & Communications from the University of Minnesota (1996). |
| Presenter's Address | 104 W 40th Suite 1600 New York, New York 10018 Map It |
| Presenter's Phone | (855) 684-4567 |
| Presenter's Email | Email hidden; Javascript is required. |
| Will there be additional presenters for your session? | No |
| Session Information | |
| Session Title | Building a Data-Informed Music Program: Using Student Learning Evidence to Advocate, Adjust, and Grow |
| Session Description | Music programs that survive budget cuts and earn administrative support are those that can tell their story with evidence. This session presents a practical framework for building a data-informed music program—one that collects meaningful student learning data, uses it to adjust instruction, and translates it into compelling program advocacy. Applicable across all teaching contexts—from elementary general music to high school ensembles. |
| Session Focus |
|
| Is this a demonstration session? | No |
| Sponsorship | |
| Will your session be sponsored? | Yes |
| Please provide the Sponsor's Name and Contact Information | MusicFirst 855 - 684 - 4567 104 W 40th |